2016/17
Hinckley AFC’s results for the 2016/17 season can be found below. Match reports can be accessed by clicking on the opposition’s name.
Date | Opposition | Venue | Competition | Result | Attendance |
Sat 9th July | Heather St John’s | A | Friendly | 2-2 | |
Tue 12th July | Quorn | A | Friendly | 0-1 | |
Sat 16th July | Sporting Khalsa | H | Friendly | 0-3 | |
Tue 19th July | Bedworth United | A | Friendly | 2-2 | |
Tue 26th July | Barwell | H | Friendly | 0-4 | |
Sat 30th July | Market Drayton Town | A | Friendly | 4-3 | |
Fri 5th August | Heanor Town | H | FA Cup EP | 1-1 | 308 |
Wed 10th August | Heanor Town | A | FA Cup EP Replay | 1-5 | 170 |
Sat 13th August | Littleton | H | League | 2-2 | 138 |
Wed 17th August | Stafford Town | A* | League | 2-1 | 103 |
Tue 23rd August | Bromsgrove Sporting | A | League | 0-3 | 420 |
Sat 27th August | Racing Club Warwick | H | League | 4-1 | 133 |
Mon 29th August | Nuneaton Griff | A | League | 1-1 | 382 |
Sat 3rd September | Pershore Town | H | League | 4-1 | 167 |
Sat 10th September | Holbrook Sports | A | FA Vase 1Q | 2-0 | 90 |
Sat 17th September | Uttoxeter Town | A | League | 6-1 | 101 |
Sat 24th September | Greenwood Meadows | A | FA Vase 2Q | 6-3 | 80 |
Wed 28th September | Shelthorpe Dynamo | H | LSC 1 | P-P** | |
Sat 1st October | Bolehall Swifts | H | League | 4-1 | 135 |
Tue 11th October | Coventry Copsewood | A | League | 2-2 | 95 |
Sat 15th October | Pelsall Villa | H | League | 6-0 | 143 |
Sat 22nd October | Wolves Sporting | H | FA Vase 1 | 3-1 *** | 162 |
Tue 25th October | Lutterworth Town | H | LSC 2 | 1-2 | 149 |
Sat 29th October | Southam United | H | League | 12-0 | 204 |
Tue 1st November | Coleshill Town | A | MLC 2 | 4-2 *** | 103 |
Sat 5th November | Cadbury Athletic | H | League | 5-3 | 149 |
Sun 13th November | Paget Rangers | A | FA Vase 2 | 4-1 | 311 |
Sat 19th November | Lichfield City | A | League | 4-0 | 126 |
Sat 26th November | Bolehall Swifts | A | League | 7-3 | 115 |
Sat 3rd December | Quorn | H | FA Vase 3 | 2-1 *** | 220 |
Sat 10th December | Littleton | A | League | 1-2 | 110 |
Sat 17th December | Studley | H | League | 5-1 | 174 |
Tue 20th December | Boldmere St Michaels | H | MLC 3 | 6-2 | 139 |
Mon 26th December | Leicester Road | H | League | 2-0 | 348 |
Sat 31st December | Heather St John’s | A | League | 3-1 | 220 |
Sat 7th January | Berkhamsted | H | FA Vase 4 | 5-0 | 309 |
Sat 14th January | Bromsgrove Sporting | H | League | 1-2 | 384 |
Sat 21st January | Atherstone Town | A | League | 0-3 | 404 |
Sat 28th January | Buckland Athletic | H | FA Vase 5 | 3-4 *** | 418 |
Sat 4th February | Cadbury Athletic | A | League | 3-0 | 101 |
Tue 7th February | Stafford Town | H | League | 2-1 | 121 |
Tue 14th February | Heath Hayes | H | League | 3-2 | 105 |
Tue 21st February | Racing Club Warwick | A | League | 7-1 | 140 |
Sat 25th February | Uttoxeter Town | H | League | 6-2 | 220 |
Sat 4th March | Leicester Road | A | League | 1-2 | 355 |
Thu 9th March | Rocester | H | MLC 4 | 6-1 | 118 |
Tue 14th March | Lichfield City | H | League | 2-0 | 123 |
Sat 18th March | Pershore Town | A | League | 2-1 | 124 |
Tue 21st March | St Andrews | A | MLC semi-final first leg | 3-4 | 107 |
Sat 25th March | Studley | A | League | 1-1 | 102 |
Tue 28th March | Southam United | A | League | 10-0 | 95 |
Sat 1st April | Coventry Copsewood | H | League | 2-0 | 175 |
Tue 4th April | Atherstone Town | H | League | 2-3 | 181 |
Sat 8th April | Heather St John’s | H | League | 2-0 | 240 |
Tue 11th April | St Andrews | H | MLC semi-final 2nd leg | 1-4 | 220 |
Sat 15th April | Chelmsley Town | H | League | 1-2 | 221 |
Mon 17th April | Pelsall Villa | A | League | 6-1 | 106 |
Sat 22nd April | Nuneaton Griff | H | League | 4-0 | 175 |
Mon 24th April | Chelmsley Town | A | League | 6-3 | 131 |
Sat 29th April | Heath Hayes | A | League | 2-0 | 191 |
Mon 15th May | Alvechurch | N# | MLC final | 1-2 | 628 |
* Match will take place at Stafford Rangers FC, Marston Road, ST16 3UH.
** Hinckley AFC awarded the tie
*** After Extra Time
# Match to take place at Walsall’s Bescot Stadium
LSC – Leicestershire Senior Cup
MLC – Midland League Cup