All home matches prior to 9th November were played at St John’s Park, Heather
Date | Opposition | Venue | Competition | Result | Att |
Tue 6th July | Coventrians | A | Friendly | 3-1 | |
Fri 9th July | Kenilworth Sporting | A | Friendly | 1-1 | |
Sat 17th July | Heather St John’s | A | Simon Blyth Memorial Trophy | 2-1 | |
Sat 24th July | Gresley Rovers | A | Friendly | 3-2 | |
Tue 27th July | Harborough Town | A | Friendly | 2-1 | |
Mon 2nd August | Chelmsley Town | A | Friendly | 2-2 | |
Tue 10th August | Saffron Dynamo | A | League | 1-1 | 120 |
Sat 14th August | Gedling Miners Welfare | H | League | 6-0 | 127 |
Tue 17th August | Lutterworth Athletic | H | League | 0-0 | 152 |
Sat 21st August | Bourne Town | A | League | 4-1 | 203 |
Sat 28th August | Dunkirk | A | League | 4-0 | 84 |
Tue 31st August | Birstall United | A | League | 2-3 | 120 |
Sat 4th September | Belper United | H | League | 3-4 | 169 |
Sat 11th September | St Martins | A | FA Vase 1Q | 18-0 | 76 |
Sat 18th September | Barrow Town | A | League | 3-3 | 112 |
Tue 21st September | St Andrews | A | League | 2-1 | 67 |
Sat 25th September | Leicester Road | A | FA Vase 2Q | 0-1 | 242 |
Sat 2nd October | Hucknall Town | H | League | 1-5 | 129 |
Tue 5th October | Lutterworth Athletic | A | League | 4-0 | 122 |
Sat 9th October | Harrowby United | A | League | 4-3 | 198 |
Tue 12th October | Clifton All Whites | A | League | 4-2 | 75 |
Sat 16th October | Holwell Sports | H | League | 4-0 | 144 |
Sat 23rd October | Borrowash Victoria | A | League | 4-0 | |
Sat 30th October | Blackstones | H* | League | 8-0 | 122 |
Tue 2nd November | Saffron Dynamo | H | League | 6-1 | 131 |
Sat 6th November | Kimberley Miners Welfare | A | League | 1-0 | 156 |
Tue 9th November | Ingles | H | League | 5-0 | 234 |
Sat 13th November | Radford | A | League | 1-3 | 120 |
Tue 23rd November | Aylestone Park | H | League | 2-1 | 221 |
Sat 27th November | Graham Street Prims | A | League | 3-3 | 78 |
Tue 30th November | West Bridgford | H | League | 2-0 | 193 |
Fri 3rd December | Borrowash Victoria | H | League | 2-0 | 181 |
Sat 11th December | Gedling Miners Welfare | A | League | 5-0 | 115 |
Fri 17th December | St Andrews | H | League | P-P** | |
Tue 28th December | Kirby Muxloe | A | League | 7-2 | 286 |
Mon 3rd January | Birstall United | H | League | 2-0 | 353 |
Tue 18th January | Graham Street Prims | H | League | 4-0 | 159 |
Sat 22nd January | Aylestone Park | A | League | 2-1 | 205 |
Tue 1st February | Barrow Town | H | League | 2-0 | 255 |
Sat 5th February | Holwell Sports | A | League | 5-1 | 151 |
Wed 9th February | Ingles | A | League | 5-0 | 170 |
Tue 15th February | Clifton All Whites | H | League | 4-3 | 224 |
Sat 26th February | Harrowby United | H | League | 5-1 | 252 |
Sat 12th March | Bourne Town | H | League | 3-2 | 228 |
Tue 15th March | Belper United | A | League | 0-2 | 168 |
Sat 19th March | Radford | H | League | 0-2 | 246 |
Tue 29th March | West Bridgford | A | League | 8-1 | 110 |
Sat 2nd April | Kimberley Miners Welfare | H | League | 2-3 | 292 |
Sat 9th April | Hucknall Town | A | League | 5-4 | 204 |
Sat 16th April | Dunkirk | H | League | 5-0 | 193 |
Mon 18th April | Kirby Muxloe | H | League | 4-1 | 215 |
Sat 23rd April | Blackstones | A | League | 4-2 | 125 |
Sat 30th April | Hucknall Town | H | Play-Off Semi-Final | 3-0 | 502 |
Sat 7th May | Belper United | H | Play-Off Final | 0-1 | 811 |
*Match to be played at The Oval, the home of Bedworth United
**Hinckley AFC awarded three points after United Counties League disciplinary investigation