Lottery Results 2016-17

Lottery Results 2016-17

Date Numbers Winner Prize Won
2nd July 2016 4, 5, 11, 16 None –
9th July 2016 6, 12, 14, 20 None –
16th July 2016 11, 13, 17, 22 None –
23rd July 2016 8, 14, 19, 21 None –
30th July 2016 4, 5, 11, 21 None –
6th August 2016 1, 12, 13, 22 None –
13th August 2016 8, 12, 16, 19 None –
20th August 2016 1, 2, 11, 15 None –
27th August 2016 4, 10, 19, 23 None –
3rd September 2016 5, 7, 10, 13 None –
10th September 2016 4, 8, 18, 24 None –
17th September 2016 2, 4, 12, 20 None –
24th September 2016 8, 11, 12, 18 None –
1st October 2016 5, 6, 13, 20 None –
8th October 2016 3, 8, 17, 21 None –
15th October 2016 7, 13, 16, 24 None –
22nd October 2016 9, 20, 23, 24 None –
29th October 2016 9, 10, 15, 16 None –
5th November 2016 2, 15, 17, 24 None –
12th November 2016 1, 3, 8, 13 None –
19th November 2016 1, 17, 18, 20 None –
26th November 2016 8, 10, 18, 22 None –
3rd December 2016 1, 5, 21, 22 None –
10th December 2016 3, 10, 21, 22 None –
17th December 2016 14, 15, 16, 20 None –
26th December 2016 * 1, 4, 17, 19 Multiple £250
31st December 2016 1, 6, 11, 20 None –
7th January 2017 1, 9, 16, 18 None –
14th January 2017 1, 2, 5, 15 None –
21st January 2017 10, 18, 21, 22 None –
28th January 2017 2, 6, 13, 16 None –
4th February 2017 2, 4, 9, 14 None –
11th February 2017 3, 12, 16, 24 None –
18th February 2017 13, 15, 18, 24 None –
25th February 2017 7, 12, 14, 21 None –
4th March 2017 5, 6, 19, 24 None –
11th March 2017 5, 6, 7, 8 None –
18th March 2017 8, 10, 15, 18 None –
25th March 2017 4, 11, 13, 19 None –
1st April 2017 2, 10, 15, 23 None –
8th April 2017 3, 13, 20, 21 None –
15th April 2017 2, 12, 20, 23 None –
22nd April 2017 3, 4, 5, 10 None –
29th April 2017 7, 11, 16, 19 None –
6th May 2017 8, 9, 14, 18 None –
13th May 2017 13, 15, 17, 21 None –
20th May 2017 1, 4, 10, 18 None –
27th May 2017 15, 19, 22, 24 None –
3rd June 2017 6, 11, 18, 21 None –
3rd June 2017 6, 11, 18, 21 None –
10th June 2017 3, 7, 9, 13 None –
17th June 2017 6, 7, 18, 22 None –
25th June 2017 1, 5, 10, 14 None –

* The Boxing Day draw saw £250 released from the overall prize fund and split between those who matched the most balls. Eight players matched two balls, so each won £31.25.

Return to the Archived Lottery Results page https://hinckleyafc.co.uk/archived-lottery-results/